Dimensions: | 3580 x 120 ft / 1091 x 37 m | |
Surface: | Turf, in fair condition | |
Gradient: | SW | |
RNAV 49B Sturgis Municipal Airport Map | ||
RUNWAY 5 | RUNWAY 23 | |
Latitude: | 44-25.031500N | 44-25.321167N |
Longitude: | 103-23.215500W | 103-22.499667W |
Elevation: | 3254.9 ft | 3225.0 ft |
Gradient: | 0.8% UP | |
Traffic pattern | Left | Left |
Runway heading: | 050 magnetic, 061 true | 230 magnetic, 241 true |
Markings: | Nonprecision, in good condition | Nonprecision, in good condition |
Visual slope indicator | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
Touchdown point: | Yes, no lights | Yes, no lights |
Please procure official charts for flight.